Joined
·
314 Posts
AFT has released its 17-event race schedule for the 2021 season, which includes two TT events, including the inaugural indoor Atlanta Super TT. AFT will not be racing at Daytona International Speedway during its 2021 season .
2021 Progressive American Flat Track Schedule:
www.cyclenews.com
2021 Progressive American Flat Track Schedule:
3/12 | (Rnd 1) Volusia Half-Mile I | Volusia Speedway, Barberville, FL |
3/13 | (Rnd 2) Volusia Half-Mile II | Volusia Speedway, Barberville, FL |
5/1 | (Rnd 3) Atlanta Super TT | Atlanta Motor Speedway, Hampton, GA |
5/22 | (Rnd 4) Texas Half-Mile | Texas Motor Speedway, Fort Worth, TX |
5/29 | (Rnd 5) Chicago Half-Mile | Dirt Oval Route 66, Joliet, IL |
6/18 | (Rnd 6) OKC Mile I | Remington Park, Oklahoma City, OK |
6/19 | (Rnd 7) OKC Mile II | Remington Park, Oklahoma City, OK |
6/26 | (Rnd 8) Lima Half-Mile | Allen County Fairgrounds, Lima, OH |
7/17 | (Rnd 9) DuQuoin Mile | DuQuoin Fairgrounds, DuQuoin, IL |
7/24 | (Rnd 10) Port Royal Half-Mile | Port Royal Speedway, Port Royal, PA |
8/14 | (Rnd 11) New York Short Track | Weedsport Speedway, Weedsport, NY |
8/21 | (Rnd 12) Peoria TT | Peoria Motorcycle Club, Peoria, IL |
9/4 | (Rnd 13) Springfield Mile I | Illinois State Fairgrounds, Springfield, IL |
9/5 | (Rnd 14) Springfield Mile II | Illinois State Fairgrounds, Springfield, IL |
9/TBD | (Rnd 15) TBA | Doubleheader I, California |
9/TBD | (Rnd 16) TBA | Doubleheader II, California |
10/8 | (Rnd 17) Charlotte Half-Mile | Charlotte Motor Speedway, Concord, NC |

2021 American Flat Track Schedule - Cycle News
2021 American Flat Track Schedule | AFT has released its 17-event race schedule for the 2021 season, which includes two TT events.